Jim:
How much bulk fits in a 5 gallon bucket or a #10 can? I did some research and assembled this helpful guide:
Food Item | #10 Can | 5 Gallon Bucket |
Wheat | 5 pounds | 37 pounds |
White Flour | 4.5 pounds | 33 pounds |
Cornmeal | 4.3 pounds | 33 pounds |
Popping Corn | 5 pounds | 37 pounds |
Rolled Oats | 2.5 pounds | 20 pounds |
White Rice | 5.3 pounds | 36 pounds |
Spaghetti | 3.9 pounds | 30 pounds |
Macaroni | 3.1 pounds | 21 pounds |
Dried Beans | 5.6 pounds | 35 pounds |
Lima Beans | 5.4 pounds | 35 pounds |
Soy Beans | 5 pounds | 33 pounds |
Split Peas | 5 pounds | 33 pounds |
Lentils | 5.5 pounds | 35 pounds |
White Sugar | 5.7 pounds | 35 pounds |
Brown Sugar | 4.42 pounds | 33 pounds |
Powdered Milk | 3 pounds | 29 pounds |
Powdered Eggs | 2.6 pounds | 20 pounds |
Regards, – K.A.F.
JWR Replies: Thanks! That is a good table for folks to print out and add to their reference binders.